| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Montshepetša Bošego | |
| 01:00 - 01:00 | Montshepetša Bošego | |
| 02:00 - 03:00 | Montshepetša Bošego | |
| 03:00 - 04:00 | Mphatlalatsane | |
| 04:00 - 05:00 | Mphatlalatsane | |
| 05:00 - 06:00 | Mphatlalatsane | |
| 06:00 - 07:00 | Gotshele Morning Drive | |
| 07:00 - 08:00 | Gotshele Morning Drive | |
| 08:00 - 09:00 | Gotshele Morning Drive | |
| 09:00 - 10:00 | Gata Mmogo | |
| 10:00 - 11:00 | Gata Mmogo | |
| 11:00 - 12:00 | Gata Mmogo | |
| 12:00 - 13:00 | Hlala Nami Midday Show | |
| 13:00 - 14:00 | Hlala Nami Midday Show | |
| 14:00 - 15:00 | Hlala Nami Midday Show | |
| 15:00 - 16:00 | Lewetse Afternoon Drive Show | |
| 16:00 - 17:00 | Lewetse Afternoon Drive Show | |
| 17:00 - 18:00 | Lewetse Afternoon Drive Show | |
| 18:00 - 19:00 | Molemushi | |
| 19:00 - 20:00 | Sekhutlwaneng Sa Dipoledišano | |
| 20:00 - 21:00 | Sekhutlwaneng Sa Dipoledišano | |
| 21:00 - 22:00 | A re Aganeng | |
| 22:00 - 23:00 | A re Aganeng | |
| 23:00 - 00:00 | A re Aganeng |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | DiAnamella | |
| 01:00 - 01:00 | DiAnamella | |
| 02:00 - 03:00 | DiAnamella | |
| 03:00 - 04:00 | Vukani | |
| 04:00 - 05:00 | Vukani | |
| 05:00 - 06:00 | Vukani | |
| 06:00 - 07:00 | Thokozane | |
| 07:00 - 08:00 | Thokozane | |
| 08:00 - 09:00 | Thokozane | |
| 09:00 - 10:00 | A re Tshamekeng | |
| 10:00 - 11:00 | A re Tshamekeng | |
| 11:00 - 12:00 | A re Tshamekeng | |
| 12:00 - 13:00 | Mehleng Yela | |
| 13:00 - 14:00 | Mehleng Yela | |
| 14:00 - 15:00 | Mehleng Yela | |
| 15:00 - 16:00 | Segagabo Motho | |
| 16:00 - 17:00 | Segagabo Motho | |
| 17:00 - 18:00 | Segagabo Motho | |
| 18:00 - 19:00 | Thabantsho FM Top30 | |
| 19:00 - 20:00 | Thabantsho FM Top30 | |
| 20:00 - 21:00 | Thabantsho FM Top30 | |
| 21:00 - 22:00 | Laahla Leoto | |
| 22:00 - 23:00 | Laahla Leoto | |
| 23:00 - 00:00 | Laahla Leoto |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Midnight Groove | |
| 01:00 - 01:00 | Midnight Groove | |
| 02:00 - 03:00 | Midnight Groove | |
| 03:00 - 04:00 | Vukani | |
| 04:00 - 05:00 | Vukani | |
| 05:00 - 06:00 | Vukani | |
| 06:00 - 07:00 | Gopola Mmopi | |
| 07:00 - 08:00 | Gopola Mmopi | |
| 08:00 - 09:00 | Gopola Mmopi | |
| 09:00 - 10:00 | Matlafalang | |
| 10:00 - 11:00 | Matlafalang | |
| 11:00 - 12:00 | Matlafalang | |
| 12:00 - 13:00 | Mmino Wa Di-Choir | |
| 13:00 - 14:00 | Mmino Wa Di-Choir | |
| 14:00 - 15:00 | Mmino Wa Di-Choir | |
| 15:00 - 16:00 | Phatsimisa Seeta | |
| 16:00 - 17:00 | Phatsimisa Seeta | |
| 17:00 - 18:00 | Phatsimisa Seeta | |
| 18:00 - 19:00 | Alpha & Omega | |
| 19:00 - 20:00 | Alpha & Omega | |
| 20:00 - 21:00 | Alpha & Omega | |
| 21:00 - 22:00 | Sunday Soul Music | |
| 22:00 - 23:00 | Sunday Soul Music | |
| 23:00 - 00:00 | Sunday Soul Music |
0 people have saved this station
Report this station