| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | ||
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | ||
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | Unleash The Beat With JES | |
| 22:00 - 23:00 | House Trained | |
| 23:00 - 00:00 | Glitterbox |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | HedKandi Radio | |
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | ||
| 11:00 - 12:00 | ||
| 12:00 - 13:00 | Defected Radio Show With Sam Divine | |
| 13:00 - 14:00 | Release Yourself With Roger Sanchez | |
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | GLOBAL DJ BROADCAST MARKUS SCHULZ | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | Love To Be The Global Connection Show | |
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | House Trained With Phil Loraine | |
| 23:00 - 00:00 | Sugar Radio Show With Robin Schulz |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | ||
| 01:00 - 01:00 | ||
| 02:00 - 03:00 | ||
| 03:00 - 04:00 | ||
| 04:00 - 05:00 | ||
| 05:00 - 06:00 | ||
| 06:00 - 07:00 | ||
| 07:00 - 08:00 | ||
| 08:00 - 09:00 | ||
| 09:00 - 10:00 | ||
| 10:00 - 11:00 | WARM Global Dance Radio Chart Top 20 | |
| 11:00 - 12:00 | Traxsource Live | |
| 12:00 - 13:00 | Essential House With Antony Angell | |
| 13:00 - 14:00 | ||
| 14:00 - 15:00 | ||
| 15:00 - 16:00 | ||
| 16:00 - 17:00 | ||
| 17:00 - 18:00 | ||
| 18:00 - 19:00 | I Am House With Crystal Waters | |
| 19:00 - 20:00 | ||
| 20:00 - 21:00 | ||
| 21:00 - 22:00 | ||
| 22:00 - 23:00 | ||
| 23:00 - 00:00 |
32 people have saved this station
Report this station