| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Rotation Independent | |
| 01:00 - 01:00 | Rotation Independent | |
| 02:00 - 03:00 | Rotation Independent | |
| 03:00 - 04:00 | Rotation Independent | |
| 04:00 - 05:00 | Rotation Independent | |
| 05:00 - 06:00 | Rotation Independent | |
| 06:00 - 07:00 | Rotation Independent | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top 200 | |
| 17:00 - 18:00 | Alma House - Dj Christian Vallejo | |
| 18:00 - 19:00 | Top Sound - Indie European Music | |
| 19:00 - 20:00 | Lartist Show - DJ LOTMIX | |
| 20:00 - 21:00 | Ronshamix - DJ Ronsha & G-Zon | |
| 21:00 - 22:00 | Ronshamix - DJ Ronsha & G-Zon | |
| 22:00 - 23:00 | Ronshamix - DJ Ronsha & G-Zon / WeRocx Rotation Independent | |
| 23:00 - 00:00 | Rotation Independent |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Rotation Independent Artist or Bands | |
| 01:00 - 01:00 | Rotation Independent Artist or Bands | |
| 02:00 - 03:00 | Rotation Independent Artist or Bands | |
| 03:00 - 04:00 | Rotation Independent Artist or Bands | |
| 04:00 - 05:00 | Rotation Independent Artist or Bands | |
| 05:00 - 06:00 | Rotation Independent Artist or Bands | |
| 06:00 - 07:00 | Rotation Independent Artist or Bands | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top | |
| 17:00 - 18:00 | Mixtape Addict - DJ King Flow | |
| 18:00 - 19:00 | Mixshow Madness feat DJ Rampage | |
| 19:00 - 20:00 | RePPiN4U - Grant Body-P! | |
| 20:00 - 21:00 | RePPiN4U - Grant Body-P! | |
| 21:00 - 22:00 | Underground Hip Hop/Trap Artists | |
| 22:00 - 23:00 | Underground Hip Hop/Trap Artists | |
| 23:00 - 00:00 | Underground Hip Hop/Trap Artists |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Underground Hip Hop/Trap Artists | |
| 01:00 - 01:00 | Underground Hip Hop/Trap Artists | |
| 02:00 - 03:00 | Underground Hip Hop/Trap Artists | |
| 03:00 - 04:00 | Underground Hip Hop/Trap Artists | |
| 04:00 - 05:00 | Underground Hip Hop/Trap Artists | |
| 05:00 - 06:00 | Underground Hip Hop/Trap Artists | |
| 06:00 - 07:00 | Rotation Independent Artists or Bands | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top 200 | |
| 17:00 - 18:00 | That JJ Kane Show - J.J. Kane | |
| 18:00 - 19:00 | Pluggin Baby Radio Show - Emma Scott | |
| 19:00 - 20:00 | Pluggin Baby Radio Show - Emma Scott | |
| 20:00 - 21:00 | Hard Mania Wednesdayz | |
| 21:00 - 22:00 | Hard Mania Wednesdayz | |
| 22:00 - 23:00 | Hard Mania Wednesdayz | |
| 23:00 - 00:00 | Hard Mania Wednesdayz |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Rotation Independent Artists or Bands | |
| 01:00 - 01:00 | Rotation Independent Artists or Bands | |
| 02:00 - 03:00 | Rotation Independent Artists or Bands | |
| 03:00 - 04:00 | Rotation Independent Artists or Bands | |
| 04:00 - 05:00 | Rotation Independent Artists or Bands | |
| 05:00 - 06:00 | Rotation Independent Artists or Bands | |
| 06:00 - 07:00 | Rotation Independent Artists or Bands | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top 200 | |
| 17:00 - 18:00 | The Burn Notice - Prime | |
| 18:00 - 19:00 | Deep House Mix - NYC OG DJ Bonds | |
| 19:00 - 20:00 | Deep House Mix - NYC OG DJ Bonds | |
| 20:00 - 21:00 | It's My Country Radio Show - Pete Matthewman | |
| 21:00 - 22:00 | It's My Country Radio Show - Pete Matthewman | |
| 22:00 - 23:00 | Laid Back Country & Blues Thursdayz | |
| 23:00 - 00:00 | Laid Back Country & Blues Thursdayz |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Rotation Independent Artists or Bands | |
| 01:00 - 01:00 | Rotation Independent Artists or Bands | |
| 02:00 - 03:00 | Rotation Independent Artists or Bands | |
| 03:00 - 04:00 | Rotation Independent Artists or Bands | |
| 04:00 - 05:00 | Rotation Independent Artists or Bands | |
| 05:00 - 06:00 | Rotation Independent Artists or Bands | |
| 06:00 - 07:00 | Rotation Independent Artists or Bands | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top 200 | |
| 17:00 - 18:00 | Young Amsterdam - Street A&R Mixshow | |
| 18:00 - 19:00 | Formula Indie Captive FM - Alessandro Cicioni | |
| 19:00 - 20:00 | Formula Indie Captive FM - Alessandro Cicioni | |
| 20:00 - 21:00 | The Ryan Show FM with Mr.Cheeks | |
| 21:00 - 22:00 | The Ryan Show FM with Mr.Cheeks | |
| 22:00 - 23:00 | The Ryan Show FM with Mr.Cheeks | |
| 23:00 - 00:00 | The Ryan Show FM with Mr.Cheeks |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Rotation Independent Artists or Bands | |
| 01:00 - 01:00 | Rotation Independent Artists or Bands | |
| 02:00 - 03:00 | Rotation Independent Artists or Bands | |
| 03:00 - 04:00 | Rotation Independent Artists or Bands | |
| 04:00 - 05:00 | Rotation Independent Artists or Bands | |
| 05:00 - 06:00 | Rotation Independent Artists or Bands | |
| 06:00 - 07:00 | Rotation Independent Artists or Bands | |
| 07:00 - 08:00 | Daily Grind Independent Top 200 | |
| 08:00 - 09:00 | Daily Grind Independent Top 200 | |
| 09:00 - 10:00 | Daily Grind Independent Top 200 | |
| 10:00 - 11:00 | Daily Grind Independent Top 200 | |
| 11:00 - 12:00 | Daily Grind Independent Top 200 | |
| 12:00 - 13:00 | Daily Grind Independent Top 200 | |
| 13:00 - 14:00 | Daily Grind Independent Top 200 | |
| 14:00 - 15:00 | Daily Grind Independent Top 200 | |
| 15:00 - 16:00 | Daily Grind Independent Top 200 | |
| 16:00 - 17:00 | Daily Grind Independent Top 200 | |
| 17:00 - 18:00 | Old School Saturday's - DJ Touch | |
| 18:00 - 19:00 | Kotch And Wine - DJ ShadFather | |
| 19:00 - 20:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 20:00 - 21:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 21:00 - 22:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 22:00 - 23:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 23:00 - 00:00 | Hip Hop/Trap/Reggae/RnB Saturdayz |
| Time | Show / Presenter | Image |
|---|---|---|
| 00:00 - 01:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 01:00 - 01:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 02:00 - 03:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 03:00 - 04:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 04:00 - 05:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 05:00 - 06:00 | Hip Hop/Trap/Reggae/RnB Saturdayz | |
| 06:00 - 07:00 | Daily Grind Clean Mix Independent Artists or Bands | |
| 07:00 - 08:00 | Daily Grind Clean Mix Independent Artists or Bands | |
| 08:00 - 09:00 | Daily Grind Clean Mix Independent Artists or Bands | |
| 09:00 - 10:00 | Daily Grind Clean Mix Independent Artists or Bands | |
| 10:00 - 11:00 | RnB, Southern Soul & Jazz Sundayz | |
| 11:00 - 12:00 | RnB, Southern Soul & Jazz Sundayz | |
| 12:00 - 13:00 | RnB, Southern Soul & Jazz Sundayz | |
| 13:00 - 14:00 | RnB, Southern Soul & Jazz Sundayz | |
| 14:00 - 15:00 | RnB, Southern Soul & Jazz Sundayz | |
| 15:00 - 16:00 | RnB, Southern Soul & Jazz Sundayz | |
| 16:00 - 17:00 | RnB, Southern Soul & Jazz Sundayz | |
| 17:00 - 18:00 | RnB, Southern Soul & Jazz Sundayz | |
| 18:00 - 19:00 | RnB, Southern Soul & Jazz Sundayz | |
| 19:00 - 20:00 | DJ Prime - A Touch Of Jazz | |
| 20:00 - 21:00 | Fox Sports Radio AM 1280 | |
| 21:00 - 22:00 | Underground Method2ThaMadness | |
| 22:00 - 23:00 | Underground Method2ThaMadness | |
| 23:00 - 00:00 | Underground Method2ThaMadness |
15 people have saved this station
Report this station